795 16th Street, Lovelock, NV 89419

See It Now Save to Favorites Request Info
Email listing     Print listing     Share
Image for 795 16th Street, Lovelock, NV 89419
1 of 28
(click to view more)

Welcome to this charming 4-bedroom, 2-bathroom home situated on a desirable 0.16-acre corner lot, close to all 3 schools. This home has a split floorplan featuring a spacious primary suite on one side of the home, while the remaining three bedrooms and an additional full bathroom are on the opposite side. The inviting layout provides comfortable living spaces with plenty of natural light throughout. Step outside to enjoy the lighted, covered back patio—perfect for relaxing evenings, entertaining, or year-round outdoor enjoyment. The backyard also features a dedicated workshop, offering excellent space for hobbies, storage, or projects. With its convenient layout, outdoor amenities, and corner lot location, this property combines comfort, versatility, and value in a peaceful Lovelock setting. Don't miss the opportunity to make this home your own!

Price:$380,000
Address:795 16th Street
City:Lovelock
State:NV
Zip:89419
DOM:1
MLS#:260004202
Square Feet:1716
Bedrooms:4
Bathrooms:2.0
Lot Size (acres):
Type:Other

Additional Info

Area Information

County:Pershing
Area:Lovelock
Lat/Lng:40.186514, -118.47982

Exterior Details

Stories:1
View:["Meadow", "Mountain(s)"]

Miscellaneous

Year Built:1991
APN:001-016-01

Additional Photos

Listing Image 1 for 795 16th Street, Lovelock, NV 89419
Listing Image 2 for 795 16th Street, Lovelock, NV 89419
Listing Image 3 for 795 16th Street, Lovelock, NV 89419
Listing Image 4 for 795 16th Street, Lovelock, NV 89419
Listing Image 5 for 795 16th Street, Lovelock, NV 89419
Listing Image 6 for 795 16th Street, Lovelock, NV 89419
Listing Image 7 for 795 16th Street, Lovelock, NV 89419
Listing Image 8 for 795 16th Street, Lovelock, NV 89419
Listing Image 9 for 795 16th Street, Lovelock, NV 89419
Listing Image 10 for 795 16th Street, Lovelock, NV 89419
Listing Image 11 for 795 16th Street, Lovelock, NV 89419
Listing Image 12 for 795 16th Street, Lovelock, NV 89419
Listing Image 13 for 795 16th Street, Lovelock, NV 89419
Listing Image 14 for 795 16th Street, Lovelock, NV 89419
Listing Image 15 for 795 16th Street, Lovelock, NV 89419
Listing Image 16 for 795 16th Street, Lovelock, NV 89419
Listing Image 17 for 795 16th Street, Lovelock, NV 89419
Listing Image 18 for 795 16th Street, Lovelock, NV 89419
Listing Image 19 for 795 16th Street, Lovelock, NV 89419
Listing Image 20 for 795 16th Street, Lovelock, NV 89419
Listing Image 21 for 795 16th Street, Lovelock, NV 89419
Listing Image 22 for 795 16th Street, Lovelock, NV 89419
Listing Image 23 for 795 16th Street, Lovelock, NV 89419
Listing Image 24 for 795 16th Street, Lovelock, NV 89419
Listing Image 25 for 795 16th Street, Lovelock, NV 89419
Listing Image 26 for 795 16th Street, Lovelock, NV 89419
Listing Image 27 for 795 16th Street, Lovelock, NV 89419
Listing Image 28 for 795 16th Street, Lovelock, NV 89419

Property Location

Listing courtesy of:
Coldwell Banker Select Fernley
Joanne Malone Malone
[email protected]

© 2026 Northern Nevada Regional Listing Service. All rights reserved.

Broker Reciprocity

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.

This information is provided for consumers' personal, non-commercial use and may not be used for any other purpose.

IDX feed powered by IDX GameChanger

Categories